NTV
0.0 km
nautanwa
Platform #1
BRSA
5.8 km
barwa kalan
Platform #0
NIT
9.8 km
naikot
Platform #1
BHGP
14.6 km
bhagirathpur
Platform #1
LIR
19.7 km
lachmipur
Platform #1
JLT
26.1 km
jhamat halt
Platform #1
PDPR
28.9 km
purandarpur
Platform #10
LVR
32.9 km
lokvidyapth nagar
Platform #1
ANDN
40.2 km
anand nagar
Platform #1
LPW
43.4 km
loharpurwa
Platform #0
CM
46.8 km
campierganj
Platform #1
RCRA
51.8 km
ramchaura
Platform #1
MVKR
54.2 km
mahawan khor halt
Platform #0
RJ
56.6 km
rawat ganj
Platform #1
PJ
59.7 km
peppeganj
Platform #2
JKI
65.5 km
kauriaa jungle
Platform #0
MIM
71.2 km
maniram
Platform #0
JEA
76.1 km
nakaha jungle
Platform #1
GKP
81.7 km
gorakhpur jn
Platform #5
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
nautanwa (NTV) | 20:00 | Ontime | Start | 1 | No |
barwa kalan (BRSA) | 20:08 | Ontime | 01min | 0 | No |
naikot (NIT) | 20:15 | Ontime | 01min | 1 | No |
bhagirathpur (BHGP) | 20:22 | Ontime | 01min | 1 | No |
lachmipur (LIR) | 20:37 | Ontime | 02min | 1 | No |
jhamat halt (JLT) | 20:49 | Ontime | 01min | 1 | No |
purandarpur (PDPR) | 20:55 | Ontime | 01min | 10 | No |
lokvidyapth nagar (LVR) | 21:02 | Ontime | 01min | 1 | No |
anand nagar (ANDN) | 21:10 | Ontime | 05min | 1 | No |
loharpurwa (LPW) | 21:25 | Ontime | 01min | 0 | No |
campierganj (CM) | 21:33 | Ontime | 02min | 1 | No |
ramchaura (RCRA) | 21:41 | Ontime | 01min | 1 | No |
mahawan khor halt (MVKR) | 21:46 | Ontime | 01min | 0 | No |
rawat ganj (RJ) | 21:51 | Ontime | 01min | 1 | No |
peppeganj (PJ) | 21:56 | Ontime | 02min | 2 | No |
kauriaa jungle (JKI) | 22:06 | Ontime | 01min | 0 | No |
maniram (MIM) | 22:15 | Ontime | 02min | 0 | No |
nakaha jungle (JEA) | 22:36 | Ontime | 02min | 1 | No |
gorakhpur jn (GKP) | 23:00 | Ontime | End | 5 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.